Unitised Death and TPD
Unitised cover means the cost of each unit of cover stays the same over time, however the amount of cover you get for each unit reduces as you get older. Death and TPD cover is provided as unitised cover by default, but you can choose to convert this to fixed cover at any time if you’re under age 61.
Unitised Death and TPD cover premiums
Death only | TPD only | Death and TPD | |
---|---|---|---|
Pricing per unit per week1 | $1.23 | $1.08 | $2.08 |
1 Premiums shown include stamp duty and an administration fee of 6% of the insurance premium charged to cover the costs associated with administering the insurance arrangements. The administration fee is inclusive of GST and any tax credits that are applicable to the Trustee. Note: insurance premiums are not fixed and can be expected to change from time to time. Members will be given written notice of any changes.
Unitised Death and TPD cover benefits
The tables below show the amount of Death and TPD cover2 provided by one unit of cover, depending on your age.
Age | Amount of cover ($) |
---|---|
14 - 34 | 232,000 |
35 | 222,000 |
36 | 211,000 |
37 | 196,000 |
38 | 181,000 |
39 | 164,000 |
40 | 149,000 |
41 | 134,000 |
42 | 120,000 |
43 | 105,000 |
44 | 94,000 |
45 | 85,000 |
46 | 77,000 |
47 | 68,000 |
48 | 62,000 |
49 | 55,000 |
50 | 49,000 |
51 | 45,000 |
52 | 40,000 |
53 | 36,000 |
54 | 32,000 |
Age | Amount of cover ($) |
---|---|
55 | 28,000 |
56 | 26,000 |
57 | 24,000 |
58 | 22,500 |
59 | 21,000 |
60 | 19,000 |
61 | 17,000 |
62 | 15,000 |
63 | 14,000 |
64 | 13,000 |
65 | 11,500 |
66 | 10,000 |
67 | 9,000 |
68 | 8,000 |
69 | 7,000 |
70 | 6,0003 |
71 | 5,0003 |
72 | 4,0003 |
73 | 3,2003 |
74 | 2,5003 |
75 and over | 0 |
2 If Death-only cover is selected, the amount of insured benefit per unit of Death-only cover is the same as for Death and TPD in the table, however, there is no cover for TPD where Death-only cover is selected. Conversely, there is no Death cover when TPD-only is selected.
3 Death-only paid; no TPD benefit is payable. See Fixed Death and TPD premiums table below.
Fixed Death and TPD
Fixed Death and TPD premiums
Fixed cover is offered in multiples of $1,000. If you choose to convert to fixed cover, your benefit will be rounded up to the nearest $1,000.
Age | Death only ($) | TPD only ($) | Death and TPD ($) |
---|---|---|---|
14 - 34 | 0.27 | 0.24 | 0.46 |
35 | 0.30 | 0.25 | 0.50 |
36 | 0.32 | 0.26 | 0.53 |
37 | 0.34 | 0.27 | 0.75 |
38 | 0.36 | 0.32 | 0.61 |
39 | 0.39 | 0.35 | 0.66 |
40 | 0.43 | 0.37 | 0.72 |
41 | 0.49 | 0.43 | 0.82 |
42 | 0.55 | 0.47 | 0.92 |
43 | 0.61 | 0.54 | 1.03 |
44 | 0.71 | 0.60 | 1.18 |
45 | 0.76 | 0.66 | 1.29 |
46 | 0.85 | 0.74 | 1.44 |
47 | 0.95 | 0.83 | 1.60 |
48 | 1.06 | 0.92 | 1.77 |
49 | 1.17 | 1.02 | 1.97 |
50 | 1.32 | 1.14 | 2.22 |
51 | 1.45 | 1.26 | 2.43 |
52 | 1.63 | 1.40 | 2.72 |
53 | 1.78 | 1.55 | 3.00 |
54 | 2.02 | 1.75 | 3.39 |
55 | 2.31 | 2.01 | 3.88 |
56 | 2.49 | 2.14 | 4.17 |
57 | 2.69 | 2.34 | 4.53 |
58 | 2.86 | 2.48 | 4.80 |
59 | 3.06 | 2.68 | 5.17 |
60 | 3.40 | 2.94 | 5.71 |
61 | 3.79 | 3.29 | 6.38 |
62 | 4.31 | 3.74 | 7.24 |
63 | 4.60 | 4.00 | 7.75 |
64 | 4.96 | 4.30 | 8.33 |
65 | 5.62 | 4.86 | 9.43 |
66 | 6.45 | 5.58 | 10.83 |
67 | 7.17 | 6.22 | 12.04 |
68 | 8.06 | 6.99 | 13.54 |
69 | 9.20 | 7.99 | 15.47 |
70 | 10.73 | n/a5 | 10.735 |
71 | 12.88 | n/a5 | 12.885 |
72 | 16.10 | n/a5 | 16.105 |
73 | 20.13 | n/a5 | 20.135 |
74 | 25.75 | n/a5 | 25.755 |
4 Premiums shown include stamp duty and an administration fee of 6% of the insurance premium charged to cover the costs associated with administering the insurance arrangements. The administration fee is inclusive of GST and any tax credits that are applicable to the Trustee. Note, insurance premiums are not fixed and can be expected to change from time to time. We will notify you in writing of any changes to your insurance cover.
5 Death-only paid; no TPD benefit is payable.
This page provides a snapshot of the types of insurance cover that may be available to UniSuper members. Before making any decisions, read the product disclosure statement relevant to your membership category and the Insurance in your super booklet (PDF, 1.9 MB).