Suitability and risk
Suits members who want exposure to a range of asset classes and are less comfortable with large fluctuations in the value of their investments.
5 years
Suggested minimum investment time frame
Medium to high
Summary risk level
Pre-Mixed
Option type
$4.9 billion
Option size1
As at 31 January 2021
Expected frequency of negative annual return
3 to less than 4 in 20 years
Total investment fees and costs and transaction costs (%)
Super 0.42% | Pension 0.33%
Objective and performance
This option invests in a diversified portfolio of defensive assets like fixed interest and cash and growth assets like shares, property, infrastructure and private equity.
Performance against peers
2Compare performance against the median performance of the top funds as identified by SuperRatings.2
% p.a.
As at 31 Jan 2021
Timeframe | Conservative Balanced performance | SuperRatings median performance | Outperformance |
---|---|---|---|
1 month | -0.11 | 0.05 | -0.16 |
3 months | 2.51 | 4.28 | -1.77 |
Financial year to date | 3.12 | 6.19 | -3.07 |
1 year | -0.91 | 1.07 | -1.98 |
3 years | 4.79 | 4.85 | -0.06 |
5 years | 5.45 | 5.96 | -0.51 |
7 years | 6.37 | 5.72 | 0.65 |
10 years | 6.83 | 6.24 | 0.59 |
Periods less than a year are not annualised.
Conservative Balanced option performance ($)
2As at 03 Mar 2021
Performance against peers
2Compare performance against the median performance of the top funds as identified by SuperRatings.2
% p.a.
As at 31 Jan 2021
Timeframe | Conservative Balanced performance | SuperRatings median performance | Outperformance |
---|---|---|---|
1 month | -0.11 | 0.05 | -0.16 |
3 months | 2.86 | 4.72 | -1.86 |
Financial year to date | 3.62 | 6.94 | -3.32 |
1 year | -0.86 | 1.29 | -2.15 |
3 years | 5.59 | 5.46 | 0.13 |
5 years | 6.31 | 6.69 | -0.38 |
7 years | 7.36 | 6.47 | 0.89 |
10 years | 7.87 | 6.98 | 0.89 |
Periods less than a year are not annualised.
Conservative Balanced option performance ($)
2As at 03 Mar 2021